Xerox WorkCentre 3335/DNI Multifunction Monochrome Laser Printer

WorkCentre 3335 Black And White Multifunction Printer, Print/Copy/Scan/Fax, Letter/Legal, Up To 35ppm, 2-Sided Print, USB/Ethernet/Wireless, 250-Sheet Tray, Optional 550-Sheet Tray, 50-Sheet Multi-Purpose Tray, 50-Sheet ADF, 110V
- MultiFunction Printer
- 1200 x 1200 dpi Laser printing
- Up to 35 ppm print speed
- 150-sheet Input capacity
- 1.5 GB RAM memory
- ENERGY STAR qualified
- Automatic Duplexing
- Dimensions: 21.0" x 21.6" x 23.6"
.
Specifications
| Print Technology | Laser |
| Colour/Black & White | Black & White |
| Max. Black Print Speed (ppm) | Up to 35 ppm |
| Max. Color Print Speed (ppm) | N/A |
| First Time to Print | As fast as 6.5 seconds |
| Print Resolution (maximum dpi) | Up to 1200 x 1200 dpi image quality |
| Automatic Duplex Printing (Two-Sided Print) | Yes |
| Standard Paper Capacity (sheets) | 250 sheets |
| Optional Paper Capacity (sheets) | 550 sheets |
| Hi-Speed USB 2.0 | Yes |
| Network Ready | Yes |
| Wireless Ready | Yes |
| Wi-Fi Enabled | Yes |
| AirPrint | Yes |
| Google Cloud Print | Yes |
| Printer Driver Compatibility | Microsoft Windows Vista and later, Mac OS 10.8.x and later Various Linux and Unix distributions |
| Max. Monthly Duty Cycle | Up to 50,000 pages / month |
| Recommended Monthly Print Volume | Up to 4,000 pages |
| Standard Memory (MB) | 1.5 MB |
| Optional Memory (MB) | N/A |
| Media Card Support | N/A |
| USB Direct Interface / PictBridge | Yes |
| Media Type Handling | Archive Bond Card Stock Custom Envelopes Heavyweight Labels Lightw eight Plain Preprinted Recycled Transparencies |
| Paper Handling Size - Paper Tray | Custom Sizes 3.9 x 5.8 in. to 8.5 x 14 in. / 99 x 147 mm to 216 x 356 mm |
| Paper Handling Size - Manual Feed | Custom Sizes: 3 x 5 in. to 8.5 x 14 in. / 76 x 127 mm to 216 x 356 mm |
| Output Paper Capacity (sheets) | 150 sheets |
| Copy | |
| Copying Capability | Black & White Copying |
| Auto Document Feeder (ADF) | Yes |
| Max. Automatic Document Feeder Capacity | 50 sheets |
| Copy Speed | Up to 30 cpm (copies per minute) |
| Control Panel/Display | yes |
| Copy Resolution | Up to 600 x 600 dpi |
| Document Glass Size | 8.5 X 11.7 / A4 |
| Scan | |
| Scanning Capability | Black & White & Colour Scanning |
| Auto Document Feeder (ADF) | Yes |
| Optical Scan Resolution (dpi) | Up to 4800 x 4800 dpi |
| Input Colour Scan Bit Depth | 8-bit grayscale |
| Scanner Driver Compatibility | WIA TWAIN |
| Mobile device scanning app | N/A |
| Document Viewer Software | N/A |
| OCR Software | N/A |
| Formats (Export) | PDF Single-page and Multi-page TIFF JPEG BMP |
| "Scan To" Feature | Scan to Email (SMTP/POP3) Scan to WSD Scan to Application (TWAIN Network) Scan to WSD (WSD Scan) Scan to Mac 10.9 or later (Network/Mac ICA) Scan to USB Scan to Network Computer (SMB/FTP) Scan to Folder |
| Fax | |
| Fax Capability | Black & White & Colour Faxing |
| Fax Memory | 5 MB |
| Fax Speed | 33 Kbps |
| Best Transmission Speed (sec) | N/A |
| Other | |
| Unit Dimensions (cm; W x D x H) | 41.46 x 42.06 x 44.9 cm |
| Carton Dimensions (cm; W x D x H) | 53.3 x 54.9 x 60 cm |
| Unit Weight (Kg) | 15.51 Kg |
| Carton Weight (Kg) | 19.26 Kg |
| Carton Contents | WorkCentre 3335 Multifunction Printer , Standard Capacity Print cartridge: 2,600 pages • Software and Document ation CD (with Safety, Regulatory, Recycling and Disposal Guides), Print Drivers and Warranty Statement , Installation Guide, Quick Use Guides , Power cord, USB Cable , Fax cord |
| Compatible Supplies | 106R03620 / 106R03622 / 106R03624 |
| Warranty | One-year depot warranty, Xerox Total Satisfaction Guarantee |
