Canon PIXMA TS3320 Wireless All-In-One Color Inkjet Printer - White
Canon PIXMA TS3320 Wireless All-In-One Color Inkjet Printer
Print, Copy and Scan, Black/Red/White
Welcome to simple printing with the PIXMA TS3320 All-in-One Printer. With an easy to replace 2-Cartridge FINE Hybrid Ink System, improved setup using Wireless Connect, a Rear Paper Tray that makes reloading plain or photo paper quick and easy, and a flatbed scanner - the PIXMA TS3320 is more than your basic printer. In addition, the PIXMA TS3320 has the ability to print from your smartphone or tablet using AirPrint®, Mopria® Print Service, and the Canon PRINT app or from laptops and computers with built-in Wi-Fi®.
Glance
- Print, Copy, Scan
- Designed for ease of use and simple replacement, the PIXMA TS3320 only needs 2 fine cartridges for great print quality
- Print Speed: Approx. 65.0 Seconds (4 x 6 Borderless Photo), ESAT Approx. 7.7 ipm (Black), ESAT Approx. 4.0 ipm (Color)
- Built-in Wi-Fi®, print from laptops, tablets, and smartphones
- 1.5” Segment LCD Screen and straightforward buttons
- Print resolution up to 4800 x 1200 dpi
- Connectivity: Hi-Speed USB, Wireless PictBridge, Wi-Fi®
- Operating System Required: Windows® (10, 8.1, 7 SP1); Mac OS® X v10.11.6 - macOS v10.14 (Mojave); iOS®, Android™, Windows 10 Mobile, and Fire OS (Amazon Fire) devices
What's in the box
- PIXMA TS3320 Wireless Inkjet All-In-One Printer;
- 5" x 5" Photo Paper Sample Pack (3 Sheets PP-301);
- Setup CD, Manual, and Other Documentation;
- Set of Standard Ink Cartridges;
- Power Cord;
Comaptible Supplies
PG-243 Pigment Black (180 Pages), CL-244 Color (180 Pages), PG-245 Pigment Black (180 Pages), CL-246 Color (180 Pages), PG-245 XL Pigment Black (300 Pages), CL-246 XL Color (300 Pages)
Specifications
| Print Technology | Inkjet |
| Colour/Black & White | Colour |
| Max. Black Print Speed (ppm) | Approx. 7.7 ipm |
| Max. Color Print Speed (ppm) | Approx. 4.0 ipm |
| First Time to Print | N/A |
| Print Resolution (maximum dpi) | Up to 4800 x 1200 dpi |
| Automatic Duplex Printing (Two-Sided Print) | No |
| Standard Paper Capacity (sheets) | Rear Paper Tray: 60 Sheets of Plain Paper OR 20 Sheets of 4 x 6 / 10 Sheets of 5 x 7 Photo Paper |
| Optional Paper Capacity (sheets) | N/A |
| Hi-Speed USB 2.0 | Yes |
| Network Ready | No |
| Wireless Ready | Yes |
| Wi-Fi Enabled | Yes |
| AirPrint | Yes |
| Google Cloud Print | Yes |
| Printer Driver Compatibility | Windows® (10, 8.1, 7 SP1); Mac OS® X v10.11.6 - macOS v10.14 (Mojave); iOS®, Android™, Windows 10 Mobile, and Fire OS (Amazon Fire) devices |
| Max. Monthly Duty Cycle | N/A |
| Recommended Monthly Print Volume | N/A |
| Standard Memory (MB) | N/A |
| Optional Memory (MB) | No |
| Media Card Support | No |
| USB Direct Interface / PictBridge | Yes |
| Media Type Handling | Plain: Plain Paper; Glossy: Photo Paper Plus Glossy II, Photo Paper Glossy; Other: Magnetic Photo Paper, Restickable Photo Paper |
| Paper Handling Size - Paper Tray | 4 x 6, 5 x 5 (Square), 5 x 7, Letter (8.5 x 11), Legal (8.5 x 14) |
| Paper Handling Size - Manual Feed | N/A |
| Output Paper Capacity (sheets) | Rear Paper Tray: 60 Sheets of Plain Paper OR 20 Sheets (4 x 6) / 10 Sheets (5 x 7) Photo Paper |
| Copy | |
| Copying Capability | Black & White & Colour Copying |
| Auto Document Feeder (ADF) | N/A |
| Max. Automatic Document Feeder Capacity | N/A |
| Copy Speed | FCOT (Color): Approx. 27 seconds |
| Control Panel/Display | 1.5 Segment LCD |
| Copy Resolution | N/A |
| Document Glass Size | N/A |
| Scan | |
| Scanning Capability | Black & White & Colour Scanning |
| Auto Document Feeder (ADF) | No |
| Optical Scan Resolution (dpi) | 600 x 1200 dpi |
| Input Colour Scan Bit Depth | 16-bit Internal (per RGB Channel), 8-bit External (per RGB Channel) |
| Scanner Driver Compatibility | Windows® (10, 8.1, 7 SP1); Mac OS® X v10.11.6 - macOS v10.14 (Mojave); iOS®, Android™, Windows 10 Mobile, and Fire OS (Amazon Fire) devices |
| Mobile device scanning app | Canon PRINT app; Easy-PhotoPrint Editor app; Message In Print app |
| Document Viewer Software | Canon PRINT app; Easy-PhotoPrint Editor app; Message In Print app |
| OCR Software | N/A |
| Formats (Export) | N/A |
| "Scan To" Feature | Auto Scan Mode, Document Removal Reminder, Scan to Canon PRINT App, Wireless Scanning |
| Other | |
| Unit Dimensions (cm; W x D x H) | 43.7 x 31.8 x 14.7 cm |
| Carton Dimensions (cm; W x D x H) | N/A |
| Unit Weight (Kg) | 4.9 kg |
| Carton Weight (Kg) | N/A |
| Carton Contents | PIXMA TS3320 Wireless Inkjet All-In-One Printer; 5" x 5" Photo Paper Sample Pack (3 Sheets PP-301); Setup CD, Manual, and Other Documentation; Set of Standard Ink Cartridges; Power Cord; |
| Compatible Supplies | PG-243 Pigment Black (180 Pages), CL-244 Color (180 Pages), PG-245 Pigment Black (180 Pages), CL-246 Color (180 Pages), PG-245 XL Pigment Black (300 Pages), CL-246 XL Color (300 Pages) |
| Warranty | 1-year limited warranty with manufacturer |